The Smart Chess Challenge - A State Championship-Regional Qualifier - Results
Saturday, March 11th, 2006
Team Results - K1 | K3 | K6 | K9 |
Regional Results - K1 | K3 | K6 | K9 |
K9 Team
Team Results - K1 | K3 | K6 | K9 |
Regional Results - K1 | K3 | K6 | K9 |
K9 Team
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | TAYJH | Taylor Jr. High, Mesa, Arizona (14) | 12.5 | 38.5 | 59.5 | 175.5 | 63.5 |
| Werra, James (3.5,1476) | |||||||
| Dargie, Jake (3.0,1067) | |||||||
| Thompson, Nick (3.0,570) | |||||||
| Whipple, Thomas (3.0,506) | |||||||
| Greenleaf, Nick (3.0,797) | |||||||
| 2 | DRJH | Desert Ridge Junior High, Mesa, (4) | 10.0 | 33.0 | 52.0 | 151.0 | 39.0 |
| Zeineddine, Shadia (4.0,1257) | |||||||
| Wilhelmsen, Torren (2.0,173) | |||||||
| Solis, Nykkolas A (2.0,940) | |||||||
| Sherwood, Tyler D (2.0,788) | |||||||
| 3 | SVJH | South Valley Junior High, Gilbe (4) | 8.0 | 24.0 | 47.5 | 139.0 | 31.0 |
| Shipman, Shaun M (4.0,1004) | |||||||
| Mendiola, Matthew (3.0,690) | |||||||
| Woodson, Landon (1.0,824) | |||||||
| Harkness, Meagan (0.0,nnnn) | |||||||
| 4 | GRNJH | Greenfield Junior High (3) | 5.0 | 11.0 | 20.5 | 60.0 | 15.0 |
| Lim, Siow-Perng (3.0,828) | |||||||
| Bute, Alyssa (2.0,971) | |||||||
| Moore, James P (0.0,880) |