The Smart Chess Challenge - A State Championship-Regional Qualifier - Results
Saturday, March 11th, 2006
Team Results - K1 | K3 | K6 | K9 |
Regional Results - K1 | K3 | K6 | K9 |
K3 Team
Team Results - K1 | K3 | K6 | K9 |
Regional Results - K1 | K3 | K6 | K9 |
K3 Team
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | SPECT | Spectrum Elementary, Gilbert, A (8) | 15.0 | 43.5 | 56.0 | 168.0 | 80.5 |
| Zhao, Andrew (4.5,1047) | |||||||
| Zhao, David (4.0,949) | |||||||
| Oxspring, Milan B (3.5,826) | |||||||
| Armitage, Nikolas J (3.0,nnnn) | |||||||
| 2 | PCDS | Phoenix Country Day School (3) | 9.0 | 27.5 | 34.5 | 107.0 | 33.0 |
| Daly, Marcus (3.5,632) | |||||||
| Lillard, Daniel (3.0,609) | |||||||
| Mand, Ammar D S (2.5,444) | |||||||
| 3 | CANYON | Canyon Rim Elementary, Mesa, AZ (4) | 8.0 | 19.5 | 44.0 | 125.0 | 19.5 |
| Daigle, Adam P (2.5,321) | |||||||
| Medina, Vincent (2.5,354) | |||||||
| Brown, Ryan (2.0,231) | |||||||
| Uffelman, Jacob (1.0,100) | |||||||
| 4 | HERIT | Heritage Elementary, Glendale, (4) | 7.0 | 19.5 | 43.0 | 120.0 | 15.0 |
| Bowker, Hunter (2.5,590) | |||||||
| Stetler, Michael (2.0,576) | |||||||
| Cuffee, Ty Jon M (1.5,nnnn) | |||||||
| Stetler, Aaron (1.0,103) | |||||||
| 5 | SONR | Sonoma Ranch Elementary (3) | 7.0 | 18.5 | 35.0 | 103.0 | 23.0 |
| Patel, Mohin A (3.0,509) | |||||||
| Vigna, Sammy (2.0,nnnn) | |||||||
| Lee, James (2.0,283) | |||||||
| 6 | FF | Finley Farms Elementary (2) | 6.0 | 23.0 | 34.5 | 99.5 | 34.0 |
| Bicer, Taner (3.0,359) | |||||||
| Mc Keever, Keri A (3.0,700) | |||||||
| 7 | PLAYA | Playa Del Rey Elementary (2) | 3.5 | 9.5 | 23.5 | 63.5 | 8.5 |
| Fron, AJ (2.0,248) | |||||||
| Schroeder, Nicholas (1.5,115) |