The Smart Chess Challenge - A State Championship-Regional Qualifier - Results
Saturday, March 11th, 2006
Team Results - K1 | K3 | K6 | K9 |
Regional Results - K1 | K3 | K6 | K9 |
K1 Team
Team Results - K1 | K3 | K6 | K9 |
Regional Results - K1 | K3 | K6 | K9 |
K1 Team
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | RSUH | Rancho Solano Union Hills (4) | 12.0 | 37.5 | 50.0 | 152.5 | 47.0 |
| Narayan, Vedraman (5.0,597) | |||||||
| Blackledge, Anthon (3.0,612) | |||||||
| Narayan, Saaketh R (2.0,269) | |||||||
| Kannan, Nishant (2.0,155) | |||||||
| 2 | SPECT | Spectrum Elementary, Gilbert, A (3) | 5.0 | 14.0 | 30.0 | 88.0 | 15.0 |
| Graunke, Timothy A (3.0,406) | |||||||
| Campbell, Brayden (2.0,512) | |||||||
| Bou-Ghazale, Carine (0.0,nnnn) | |||||||
| 3 | PCDS | Phoenix Country Day School (2) | 3.5 | 10.0 | 20.0 | 57.5 | 10.0 |
| Marcil, Charlotte (2.0,347) | |||||||
| Moore, Jennifer (1.5,100) | |||||||
| 4 | AGSTA | Augusta Ranch, Mesa, AZ (3) | 3.0 | 7.0 | 16.0 | 41.5 | 4.0 |
| Harr, Aiyana (2.0,nnnn) | |||||||
| Peck, Daniel (1.0,nnnn) | |||||||
| Smith, Gabriel (0.0,274) |